CAC/CAP |
| Name | Unit | Years |
|---|---|---|
| Quernemoen, Gary | CAP 2-7-6, Quinn, James Oscar 4, Tango 4 | 69-70 |
| Quigley, Rod | 2CAG, CAP 2-?-? | 1970-1971 |
| Name | Unit | Years |
|---|---|---|
| Radford Steven J. | India, 1st. CAG | 1968 |
| Railsback, Gerald L. | CAP 1-3-2, 1-3-9, An Phong | |
| Rainey, Thomas Lt. KIA November 11, 1968, 1st. CACO CO, Panel 39W, Line 050 | ||
| Rackley, Labron | CAP 1-1-4 | 1969 |
| Rainey, Sam "Doc" | CAP 3-4-4 | 70 |
| Raley, John T. | CAP 3-1-6, 3-1-8 | 1969 |
| Ramos, Frank, Jr. SSgt., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 037 | ||
| Ramsay,Alexander S. | Delta CAPs | |
| Ramsey, Chuck | CAP Delta 5, Delta 6 | 67-68 |
| Randall, Bill | CACO 2-8 | 1969 |
| Randall, Keith | CAP 2-7-2 | |
| Randall, Richard A. | CAC 3-2 | 66-67 |
| Randolph, Gene "Doc" | CUPP, Golf 2/5 | 70-71 |
| Rash, Lee | CAP 2-3-1, 2-3-10 | 70-71 |
| Ratliff, Charles | Alpha 1, Alpha 6 & 9 | |
| Ratliff, Dallas SGT, KIA 11 Sep 67, CAC Alpha 6 | ||
| Rattlif, Francis C., CAP Lima 6, Died September 3, 1989 | ||
| Rausch, Bill | CAP 1-3-3 | 1970 |
| Ray, Richard | CAP 3rd CAG | |
| Ray, Tom. | CAP 3-4-1 | |
| Read, Robert | CAP 2-7-1, 2-7-3 | |
| Read, Robert | CAP 2-7-1, 2-7-3 | |
| Readinger, Mike "Tiny" | Echo 2 | 67-68 |
| Reaves, James L., Cpl., KIA December 4, 1967, CAP Papa 2-4, Panel 31E, Line 038 | ||
| Reeves, Dennis L. | CAP 3-2-2 | 1969 |
| Reeves, Mike | CAP 3-4-3 | 69-70 |
| Reeves, Willie | ||
| Regnier, Rodger | CAP Delta 1, 3 & 7 | 1967 |
| Reid, Conrad | CAP 2-4-5 | 69-70 |
| Reiff, Howard | CAP 2-4-2, 2-4-4 | |
| Reilly, Kim | CAP Doody Hill | |
| Reinhart, Bud | CAP 2-3-6 | |
| Renfro, Franklin, Jr., Pfc., KIA August 10, 1968, CAP 1-3-8, Panel 49W, Line 044 | ||
| Renninger, George, III | CAC-2 DaNang | 65-66 |
| Renz, Steve | ||
| Resendez, Ralph R. | CAP Delta 3 | 1968 |
| Reshel, Mark | Papa 1, CAP 4-1-4 | 66-69 |
| Reynolds, Scott | CAP 2-5-1, 2-5-3 | |
| Rhoda, James | CAP 3-4-5 | |
| Rhodes, Chester A. | Hotel 7 | 67-68 |
| Rich, Curt | ||
| Richardson, Philip Owen., Sgt., KIA August 12, 1969, 3rd. CAG, Panel 19W, Line 021 | ||
| Riddell, D. Wayne | CAP 4-1-8 | 1969 |
| Riddle, Edward J. | CAC HQ Hoa Thanh | 1966 |
| Ridley, Robert | Papa 1, CAP 4-3-3 | 67-69 |
| CAP 2-4-1 & 2-4-2 | 70-71 | |
| Rilea, Michael | CAP 2-3-7 | 70-71 |
| Riley, Kenneth "Buzz" | SU #4, Hdq. CO, Hq. Bn., CAC 10, Hue Phu Loc, Loc An | |
| Rinell, Michael A. | 2nd. CAG, Senior Corpsman | 69-70 |
| Rishel, George S. | CAP 2-8-4, 2nd. CAG HQ | 68-69 |
| Rivera, Joseph A. | 3rd. CAG | 1969 |
| Rivers Larry W. | CACO 3-5 | 1970 |
| Rivenes, David M. | 1st. CAG | 67-68 |
| Rivera, Hector | CAP 2-4-2, 3-3-3 | 1970 |
| Rivers, Larry W. | 3rd. CAG, CACO 3-5 | |
| Robbins, Don | CAP Oscar | 67-68 |
| Roberts, Mike | Tiger and November Caps, later 2-9-1 | 67-69 |
| Robertson, Tom | CAP 2-3-7 | 1971 |
| Robins, Tom | CAP 1-3-5, 1-3-7 | |
| Robison, Clarence | CAP 2-8-2 | 68-70 |
| Robles, Manuel | Papa 3 | 1968 |
| Rock, Dennis | 1st. CAG, Sub Unit #2 | 66-67 |
| Rodd, Douglas C. | 2nd. CAG, Hoi An | |
| Rockenstyre, Richard, LCpl, KIA August 31, 1967, CAP 3-1, Panel 25E, Line 076 | ||
| Rodriguez, John, CAC Hotel 6, 1967, died of a heart attack at 0300 hours, February 24, 2003 | ||
| Roemhildt, Gene | PBR Boat, River Division 543, 2nd. CAG | 69-70 |
| Rogers, Drue | 2nd CAG/4th. CAG (Phu Lang/Lavang Trung) | |
| Rogers, Rodney Robert, HN, KIA January 9, 1970, CAP 3-3-2, Panel 14W, Line 020 | ||
| Rogers, Ronald | Bravo 2 | 1967 |
| Rogers, Lloyd | ||
| CAC 1 | 66/67 | |
| Roman, Tony | CAP 3-3-5, 1st. CAG MT, Lima 10 | 68-69 |
| Romanczuk, Mike | CAP 1-1-3, 1-1-7 | |
| Romanshek, John C., Cpl., KIA December 6, 1967, CAP 3-1, Panel 31E, Line 053 | ||
| Romo, Patrick | 4th. CAG, CAP 2-2-1 | |
| Romo, Bryce "Skip" | CAP 4-1-2, 4-1-3 | 1970 |
| Rouquette, Jimmy /a> | CAP 2-5-5 | |
| Rosado, J.R. | 4th. CAG | |
| Roscoe, Gregory T. | CAC 3-1 (Tuy Loan), Bravo 4 | 66-67 |
| Ross, Dennis | Bravo 1 Hoa Phu Corpsman | |
| Rouquette, James "Frenchy" | CAP 2-5-5 | |
| Roybal, Carlos | CUPP Alpha 1/7 | |
| Ruiz, Jose R. | Quebec 3 | 1968 |
| Rumble, Jon Mac LCpl., KIA December 26, 1968, CAP, Panel 36W, Line 077 | ||
| Rusher, Robert Charles, Cpl., KIA January 7, 1968, CAP Hotel 6, Panel 33E, Line 074 | ||
| Russell, Bernard, Pfc., KIA, February 1, 1970, CAP 1-1-3, Panel 14W, Line 091 | ||
| Russell, Charlie | Hotel 6 | 67/68 |
| Russell, James A. | 2nd CAG & III MAF Hqs | 70/71 |
| Russell Lamar, III | ||
| Russell, Walter | CAP 2-7-1 | |
| Ryan, Al | CAP 2-7-6, 2-7-10 70-71 | |
| Ryan, Ed | Hotel 7 (67-68), Hotel 10 (Mobil) Lang Co Village.(68-'69) | |
| Ryan, Jim | CAP 3-4-2 | 68-69 |
| Rymond, Nicholas James, Pfc, KIA August 30, 1969, CAP 3-5-3, Panel 18W, Line 012 | ||
| Name | Unit | Years |
|---|---|---|
| Sabo, Michael David | ||
| Saddler, T.R. | XO/C0 1-3, CO 2-4 | |
| Saile, Arthur C. | ||
| Salgado, Felix, Jr. | Delta 5 | |
| Sallinger, John E. | CAP 2-3-7, 2-3-8, Corpsman | |
| Sallis Warren M | Hotel 3 Hotel 8 | 67-68 |
| Sam, Joe | CAP 1-3-3 | 68-69 |
| Sanchez, Juan Manuel "Doc" | CAP 2-7-4 | 70-71 |
| Sandoval, Abel A. | CAP 1-2-4 , 1-2-2, 1-2-7 1st CAG S-3, | 67-69 |
| Sands, Nick | CAP 1-1-1, 1-3-2, 1-4-1, 1-4-6, Corpsman | |
| Santry, Tom HM3 | CAP Group 3, Hotel 4 | 68 |
| Saragoza, Ed | CAP 3-5-1 | |
| Saucier, John | CAP 1-2-3 | |
| Saucier, Ron | CAC 3-1 Deceased Aug 6th 2005 | |
| Sawyer, Clyde H. | CAP Echo 4 | 1968 |
| Sawyer, Don | CAP 2-7-1 | |
| Sawyer, John R. | CAC-4 | Jan-Sep, 1966 |
| Sawyer, Ralph A. | CUPP Alpha 1-7 | 70-71 |
| Sawyer, Wayne K. | CAC Alpha 6/9, CAC Alpha 2 | 66-67 |
| Scalzo, Charles | CAP 2-4-5 | 70-71 |
| Scarfo, Roy | ||
| Schaedel, Ron | Echo 2 | |
| Scalzo, Charles | CAP 2-4-5 | 70-71 |
| Schaefer, Paul | 3rd. CAG | |
| Schaffer, Don | Papa 5 | |
| Schatzer, Lowell | Hotel 1 | |
| Schellenberg, Gary | CAP Alpha 6/9, Romeo 2 | 67-68 |
| Schenck, W.L. "Rocky", Jr. | CAC Alpha 7 | 1968 |
| Schmaus, Leroy D. | CAC Hotel 1 | |
| Schmidt, William J. Pfc., KIA August 12, 1969, 1st. & 3rd. CAG, Panel 19W, Line 022 | ||
| Schmidz, John | CAP Tiger Hotel 1-2 | |
| Schmitt, Bill | CAP 1-3-3 | 1969 |
| Schmitz, Edward P. | CAP 1-4-3, 1-4-6 | |
| Schmitz, Ken | CAP 2-3-5 | 1971 |
| Schneider, Jimmy L. CAP 3-1-1, 3-1-4, CACO 3-1 70/71 | ||
| Scholle, Phil | CAP 2-7-3 | 69-70 |
| Schooler, Gary | ||
| Schulimson, Jack | ||
| Schulting, Dave | CAC 3-5-3, CACO 3-5 | 69-70 |
| Schultz, Terry | CAC Papa 2, CAP 4-2-4, CAP 4-2-8 | 1968 |
| Scoggins, Kenneth | CAP 1-4-1 | 69-70 |
| Scott, Carl | Echo 2 | 67-68 |
| Scott, Don | Alpha 3 | 65-66 |
| Scott, Michael | CAP 2-2-2 (68); 2nd. CAG HQ (69) | 68-69 |
| Scott, Robert E. Cpl., KIA May 26, 1970, CAP 2-4-1, Panel 10W, Line 106 | ||
| Scroggs, Larry | CAP Papa 2/4, Papa 3 | 1967 |
| Seaton, Ronald R. | CAP 2-2-4 | 68-69 |
| Segal, Alan | Language School | 67-68 |
| Segool, R. "Frenchy" | CAP 2-7-5 | 69-70 |
| Seiler, David | ||
| Sellers, Jim | CAP 3-4-5 | |
| Semet, Robert F. | CUPP M 3-1 | 70-71 |
| Semmens, Joe "Slime" | CAP 2-3-5 | 69-70 |
| Sena, Louie | CAP 1-3-2 | |
| Seneff, Walter E. "Dogman" | Dog Handler, CAP 1-3-8 | 68-69 |
| Seney, John | CAP Delta 1 | 68-69 |
| Sevig, Curt | CAP 2-1-4, 2-1-5 | 69-70 |
| Sewell, Paul | CACO 2-3 | 68-69 |
| Sexson, Michael Oscar 1 1966-1967 | ||
| Sexton, Richard Jarrett, II., Capt, KIA February 15, 1970, XO 1-3, Panel 13W, Line 016 | ||
| Shackelford, Richard | CAP Foxtrot 1, Echo | 67-68 |
| Sharp, Gary | CAP 2-4, Hoi An | |
| Shaver, John J | 4-2-3 & 4-2-10 | 68/69 |
| Shea, Ed | 3rd. CAG | 1967 |
| Shepard, James M., Jr. Cpl, KIA June 27, 1967, CAP Khe Sahn, Panel 22E, Line 073 | ||
| Shepard, Ron | Gia Le Deceased 4/19/2006 | 66-67 |
| Sherman, David | 1st. CAG Ky Hoa Island | 1966 |
| Sherrill, Richard Wayne, LCpl, KIA September 13, 1969, CAP 1-3-9, Panel 18W, Line 080 | ||
| Sherman, Melvin | Hotel 4, Thon Bach Thach, Phu Loc District | |
| Shermeister, Phil | ||
| Shields, Mike | ||
| Shine, Jeremiah | CAP 1-1-1 | |
| Shipp, Jim | CAC Alpha 3 | 67-68 |
| Shively, Dennis C. LCpl, KIA March 24, 1968, CAP Delta 1, Panel 46E, Line 012 | ||
| Shockey, . Kent LtCol | CAG CO, CACO 3-1 | |
| Shove, Michael | CAP Papa 2 | 1968 |
| Shriber, John M. | ||
| Shuemaker, Michael Cpl, KIA July 4, 1969, CAP 1-3-9, Panel 21W, Line 063 | ||
| Shumate, Amon Harvey | CAP 2-1-3 | 69-70 |
| Shuttleton, Rick | CAP 2-3-9 | |
| Shylo, John | CAC 3 | 66-67 |
| Sidener, Wesley Pfc. KIA November 22, 1969, CAP 1-1-4, Panel 16W, Line 110 | ||
| Sievers, John Robert, LCpl, KIA July 6, 1970, CAP 2-7-4, Panel 09W, Line 125 | ||
| Silver, William H. | CAP 1-1-1, 1-1-2 | 69-70 |
| Silverman, Michael | CAP 3-1-1, 3-1-4 | 68-69 |
| Simmons, Allen "Big Al" | CAP 2-7-1, 2-7-4, CACO 2-7 | 1970 |
| Simmons, Carl | CAP 3-1-1 | 69-70 |
| Singer, Robert | ||
| Singleton, Al | CAP 2-7-10, 3-4-1 | |
| Sinnot, Edmond | Lima 3 | |
| Sipes, Chris | 2nd. CAG, MTT2 | 1969 | Sirianni, Daniel E. LCpl., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 039 |
| Sitek, Jerry | CAP 1-3-3, 1-3-4, 1-3-8, 1-3-9, TAD Dog Handler | |
Skidmore, Mike "Doc", Alpha 1/7 CUPP, 1970
Slaton, Terry
Slattery, Den, CAP 3-1-7 North of Phu Bai
Sluss, Lowell A., 3rd CAG,CACO 3-2
Smith, Clint, CAP 2-4-3
Smith, David N., CAP Bravo 4
Smith, E.F., Alpha 3, 1967
Smith, Elmer Jack, CAP 2-1-4, 2-4-2, 68-69
Smith, Frankin C Jr CAP 2-3-6
68-69
Smith, Gary A., CAP 2-1-2
Smith, Gary L, CAC Echo 2
Smith, Gerald "Jerry", CAC 1, DaNang, 1966
Smith, Glenn "Doc", CAC 2-2, 1966
Smith, James Pratt, Pvt, KIA April 7, 1968, CAP 1-3-3, Panel 48E, Line 048
Smith, Joseph E. Cpl, KIA August 20, 1968, CAP 2-5-5, Panel 47W, Line 012
Smith, Kennet M. CAP Hoi an Dec 70-Mar 71
Smith, MacKinley, CAP Papa 2/4, 66-67
Smith, Mike CAP 2-2-1
70
Smith, Richard D. Pfc, KIA May 25, 1970, CAP 2-7-4, Panel 10W, Line 100
Smith, Larry R. Smith, R. R.
Smith, Randall Sr., CAP 2-3-9, 70-71
Smith, Warren, CAP 4-3-4, 4-3-6, 4-3-7
Smith, William H., LCpl, KIA, April 9, 1970, CAP 3-3-6, Panel 12W, Row 115
Smith, Michael R., CAP 2-3-2, 70-71
Smythe, Marck, CAP 2-3-2, 2-8-2
Snaith, Thomas Rankin, LCpl, KIA January, 1967, Loc Bon, Panel 14E, Line 083
Snyder, Thomas Wayne, KIA, April, 16, 1969, CAP 3-1-5, Panel 27W, Line 098
Snyder, Wayne "Dink", CAP 2-3-3, 2-3-5, 2-8-1, 2-8-2, 70-71
Soderberg, Gregory, CAP 2-7-10, 70-71
Sommers, David W., 3rd. CAG, 65-66
Soper, Steve, CAP 2-7-4, 1969
Sosa, Carlos M., CAP Echo 3, 67-68
Spain, Jim, CAP 2-5-2
Spillane, Timothy CAP 2-7-2, 2-7-6, 2-7-7, 2-7-8, 2-7-10
St. Germain, Ray, CAP 2-7, 68-70
Stafford, Bruce Quebec 3
Stahlbock, Dennis Echo 3, 4, 7, 2-5-5, 68-69
Standard, James R., Hotel 1, 67-68
Stebbins, William (Bill). 3rd CAG Died, 2003
Steele, George Aaron, CAP 2-1-4, 69-70
This e-mail will go to George's friend Sam Judd
Steele, Robert C., Cpl., CAP 1-3-5, KIA June 26, 1968, Panel 54W, Line 004
Steffan, William "Bill", CAP 1-4-1
Steinbruegge, Lawrence E., 3rd. CAG, 1969
Steiner, Rich 1st. CAG Floater 69-70
Stephenson, Johnny, CAP 1-3-1, 1968
Michael Sterle, CAP Lima 4
Sterling, David B., Hoa Hiep, 66-67
Stevens, George, CAP 1-3-6, 67-68
Stevens, Terry, CAP 2-3-4, 2-3-6 67-69
Stevison, James Darrell, 2nd CAG, Delta 3, 1968
Stidham, G.L., CAP 2-7-1
Stiles, John S., CAP 3-5-3, 69-70
Stinger, Jim, CAP 2-9-2, 69-70
Stolarun, Richard Raymond, LCpl, KIA, October 12, 1969, CAP 1-3-5, Panel 17W, Row 071
Stumvoll, Terry
CAP 1-4-1 Quang Ngai Province 1970
Stone, Ron "Cowboy", CAP 2-5-1, 67-68
Stone, Russell C, 1st. CAG, Chu Lai
Storey, Jimie CAP 1-4-5, 1st. CAG Hdq.
Storrs, Bob, CAP 1-3-5, 1-3-8, 69-70 Deceased Mar 05
Strait, David L., LCpl., KIA September 13, 1967, Hotel 7, Panel 26E, Line 068
Stranahan, Mike "Skipper", Papa 1/November 3, died 23Oct2001.
Strouss, Robert, CAP 3-3-2, 69-70
Stutzman, Doug, CAP 3-1-1, 3-1-8, 69-70
Suares, Ivan, 4th. CAG, 68-69
Suiter, Dale 2nd. CAG
Sullivan, Al T., 4th. CAG, 1968
Sullivan, Edward
Sullivan, Larry, CAP 4-3-6, 4-3-9, 68-69
Sullivan, Joseph H. SSgt., KIA at Fort Page, September 15, 1966, Panel 10E, Line 098
Sundberg, A.W. "Sunny" CAP 2-4-3, 2-8-3, 2-9-2
Suter, Jerry T. HM3, KIA September 15, 1966, Fort Page, Panel 10E, Line 098
Suzadail, John, CAP 3-3-6, 1970
Swann, Howard Ernest, Sgt., KIA June 9, 1967, CAP Kilo 1-4 "Camp Swann", Panel 21E, Line 081
Swanwick, George F, 3rd. CAG, 1968
Sweet, Wilbur 3rd, 4th CAG 68-69
Swiers, Chuck, CAP 2-8-3, 69-70
Sylvia, Joe CO Delta & Charlie CAPS
deceased.
| Name | Unit | Years |
|---|---|---|
| Tafoya, Mark A., Sgt., KIA October 2, 1970, 2nd. CAG, Panel 07W, Line 108 | ||
Tabor, George, CAC Papa 2-4
Taft, John, CAP 2-4-3
Tammara, Mike, CAP Bravo 4
Tate, Charles E. Pfc, KIA April 30, 1968, CAP Delta 1, Panel 53E, Line 023
Taute
Richard J. Cap 121, 123, 127 8/68-69
deceased 2/9/2005
Taylor, Billie Joe, Cpl., KIA August 2, 1968, CAP 1-3-3, Panel 49W, Line 001
Taylor, Carroll "Sandy" CAC 3-1 Corpsman
Taylor, Freeman "Jim", CAC Oscar 2, 67-68
Taylor, Gary, CAP 4-1-2, CAP 4-1-3, 1970
Taylor, William L., CAP 1-3-9, 67-69
Tebbetts, Mike "Doc", CAP 1-3-8, 1969
Tecklenburg, Robert , CAP 3-2-3, 3-2-5, 68-69
Teichmiller, Jerry, CAP 1-3-3, 68-69
Ten Eyck, Frederick, Tiger 4, 1967
Terry, Julian, Delta 1
Terry, Thomas, 2nd CAG MTT, Language School, 68-69
Texeira, Alfred, Bravo HQ, 67-68
Thaxton, Jack
Thielepape, Robert, Lima 1
Thomas, Alton, Jr., Cpl, KIA March 9, 1968, 2nd. CAG HQ, Panel 44E, Line 002
Thomas, Carlton 1-3-4,1-3-9,1-3-6
1969-70
Thomas, Edward A., Hotel 6, 67-68
Thompson, Gary L.
CAP, C-3 67/68
Thomas, Larry, CAP 2-7-2
Thomas, Leo, Alpha 1, 67-68
Thomas, Pat (Doc) Dr. Unknown,
near Chu Lai, 67-68
Thompson, Glen, CAP Delta 1, Delta 2, November 3, 67-68
Thompson, Larry , 2nd. CAG, 68-70
Thompson, Michael H., CAP 3-3-2, 3-3-5
Thompson, Robert W., CAP 2-2-2, 69-70
Thornton, John T. Sgt. KIA June 8, 1970, CAP 2-7-3, Panel 09W, Line 030
Thornton, Roch, CAP 2-7-2, 1970-71
Towell, Thom, CAP 1-3-5, 66-67
Throckmorton, Butch, CAP 2-8-1
Throop, Edward CAP 1-1-2, 1-1-4
68/69
Thunhorst, Richard, CAP 1-2-1, 1-3-6, 1-3-7,
1st CAG Hq 68-70
Thurman, Paul M., CAP 2-7-3, 2-7-5, 2-7-8
Tice, Ken, 1st. CAG HQ, CAP 1-3-6
Tisdale, Rick
Tolbert, Frank, Hotel 6
Tolrud, Neil, CAP Echo 2
Tolnay, John XO CAP, CO 2nd. CAG
Tommas, Bob, CAP 2-7-10
Tompkins, Bob, CAP 4-2-1, 4-2-5, 69-70
Tonzillo, Robert E.
Towell, Thom, CAP 1-3-8, 67-68
Traino, Ronald, 3rd. CAG
Treska, Al, CAP 1-3-7
Trimbach, Robert, CAP 3-2-5 Phu Loc
Trimble, Don
Trimble, Glenn, CAP 2-7-2
Trina, Jay, Hotel 1, Gia Le, 1968
Trosper, Donald J., CAP: 2nd. CAG, 68-69
Trott, Donald Hermon. Pfc, KIA October 14, 1969, CAP 1-2-7, Panel 17W, Line 079
Truesdell, Duane, CAP Hotel 2, Corpsman, 66-67
Tuke, Robert D. CACO 2-4, XO, CO
Turner, Charles "Mike", CAP 2-1-4
Tuttle, McCrea Benedict, Capt, KIA March 9, 1968, Delta, Panel 44E, Line 002
Twitchell, Roger, CAP Hotel 5, 66-67
Tyler, Bob , CAC 6,7,9 66-67
Tyrrell, Joe, CAP Hotel 8, 67-68
E-mail To: Fred Caleffie
Page created by: Tim Duffie