CAC/CAP |
| Name | Unit | Years |
|---|---|---|
| Macdonald, Kevin | CAC Papa 2 | 1967 |
| Macleod, John R. | CAP 3-5-4 | 68-69 |
| Maguire, Mike | CAP 2-7-3 (AKA CAP 2-7-9) | 1970 |
| Mai, Roger J. | CAP Charlie 1, Echo 1, Echo 2 | 1967 |
| Maidel, Bud | ||
| Majesky, Mike | CAC 3 | 1965 |
| Majors, Daniel W., Sgt., KIA, August 31, 1969, CAP 1-1-6, Panel 18W, Line 016 | ||
| Malchow, Gunther | Lima 6 (AKA CAP 1-3-6), Lima 8 (AKA CAP 1-3-8) | |
| Maldonado, Bob | CAP 3-1-5 | |
| Mallard, Bob | CACO 2-7 | |
| Malone, Leo Fredrick, Sgt., KIA, April 7, 1968, CAP 1-3-3, Panel 48E, Line 040 | ||
| Maloney, Tom | Dien Bon | 68-69 |
| Mann, Gregory | 2nd. CAG | 1970 |
| Mann, Rick | CAP 3-5-2 | 69-70 |
| Maranda, Armand | 3rd. CAG Oscar, 4th. CAG Romeo | |
| Marceau, Eric | Papa 3, Tiger 3, November 3 | 67-68 |
| Marciniak, Bill | 2nd. & 4th. CAG HQ | 68-69 |
| Marianito, Anthony F. (Tony), CAP 2-3-2 70/71 | ||
| Markarian, William Aram, Pfc, KIA January 7, 1968, Hotel 7, Panel 33E, Line 072 | ||
| Markley, Stephen | Delta 4 | 67-68 |
| Marr, J. Raymond | CAP 2-8-1, 2-8-3 | |
| Marshall, David E. (Note: this e-mail address is to Dave's son, Tim Marshall) | CAC Alpha 2, 3, 4, 6-9 | 1968 |
| Marshall, Robert | 2nd CAG, Bravo 4 | 67/68 |
| Marsilia, A.J. | ||
| Martell, William | CAP 1-3-3 | 69 |
| Martin, Claude | Alpha 3 | 65-66 |
| Martin, Roger | CAC 3-1 | 1965 |
| Martin, Terry | ||
| Martinez, Andy E. | CAP 3-4-4 and 3-5-5 | 70/71 |
| Martinez, Luis | CAP 2-7-1, 2-7-2, 2-7-10 | |
| Martinez, Roy | 2nd CAG | 68/69 |
| Marty, Roger | Hotel 7 | 1967 |
| Mason, Dave | ||
| Mason, Harold | CAP 1-1-1, 1-3-7 | |
| Mason, Richard P. | ||
| Massei, George A. | CAP 1-1-6 Tam Ky | |
| Masterson, Barry J. | Delta 3 | 1968 |
| Matricardi, Ed | Alpha 3 | |
| Matthews, John Lee | 68-69 | |
| Matthews, Kelly D. | CAP 1-3-2 deceased 15 February 2008 | |
| Maurer, Arthur | CAP 2-7-3, 2-7-10 | 70-71 |
| Maus, Richard | CAP 2-8-3 | 69-70 |
| May, Dave | Lima 3 | 67-68 |
| Mayer, F.W. | CAP 2-1-4 | |
| Mazzeo, Edward | Echo 1, 1st. CUPP, Charlie | |
| McBride, Owen | CUPP 8, CUPP 9, Golf 2, Golf 5 | |
| McCammon, Howard | CAP 1-1-1, 1-1-4, 1-3-7 | 68-69 |
| McCants, Alfred Frazier, GSgt., KIA, November 29, 1968, CAP 1-3-1, Panel 37W, Line 006 | ||
| Mc Aughan, Charles | CAP Lima 6 | 1967 |
| McClaine, Pat | CAP 2-3-3 Dien Ban | |
|
McClancy, Robert J. (Irish) |
CAP 2-5-1, 2-5-3 | 68/69 |
| McClean, David | Quebec 5 | |
| McCluskey, S.R. | 1st. CAG, Tam KY | |
| Mc Callister, Robert Lynn, LCpl, KIA, January 11, 1968, CAC Alpha 2, Panel 34E, Line 030 | McCollum, Doug | CAP 2-3-3 |
| McCord, Michael W (Rip) | CAC C-1, Apr67-Nov67, 2nd CAG Hqs Sep68-Apr69 | |
| McCowan, Michael Q. | 1st. CAG | 68-69 |
| McCrady, Thomas | 1st. CAG | 69-70 |
| McCrory, S.O. "Mac" | CAP 2-7-3, 2-7-4, 2-7-7 | 69-70 |
| McDaniel, Michael | CAP Hotel 7 | |
| McDonald, John B | CAP 1-3-2, 1-3-10 Corpsman | 69 |
| McDonough, Jim | CACO Lima, CACO 1-1 | 68 |
| McDougall, Ted , | CAC unit near Marble Mtn, CAC near Tam Ky, | 66 |
| McFarren, James | ||
| McDuff, Richard L. | 2nd. CAG, 68-71 | |
| McGehee, Jim | Lima 6 | 67 |
| McGonigal, Richard |
Instructor, CAP School | |
| McGowen, Steve | CAP 2-3-4, 2-3-7 | 70-71 |
| McGill, Jack | 2nd CAG | 70-71 |
| McGowan, Vincent | Fort Page | |
| Mcguire, George W | CAP 4-1-1, 4-1-3 | 69-70 |
| McIntosh, Daniel L. | CAP 2-1-2, 2-1-5 | |
| McInturff, David Lee | ||
| McKenzie, Michael "Will" | CAP 4-3-5, 4-3-7 | |
| McKinney, Michael L. | Echo 2, Quebec 4, CAP 2-7-4 | |
| McIntosh, Richard Robert, Sgt., KIA August 20, 1969, CAP 2-8-3, Panel 19W, Line 080 | ||
| McLemore, Ronald L. | CAP 2-3-7, 70-71 | |
| McLaughlin, Charles T. | 3rd. CAG | 67-68 |
| Mclendon, Ralph, LCpl., KIA July 26, 1968, CAP 2-2-2, Panel 50W, Line 014 | ||
| McMahon, Charlie | CAP Hotel 5 & 6 | |
| McNatt, James R. | CAP 2-3-1 | 70-71 |
| McNelis, Patrick Robert, Hm-2. KIA May 16, 1969, CAP 2-8-3, Panel 19W, Line 80 | ||
| McPhie, Paul | CAP 4-2-3 | |
| Meadows, Tim | Hotel 4 | 66-67 |
| Medina, Joe, Jr. | CAP 4-3-6 | 3/69 |
| Medina, Thomas | An Hoa | |
| Medkeff, Michael K. | CAP 2-1-1 | |
| Medley, Willie | CAP 2-4-3 | 70-71 |
| Mednis, Alfons | ||
| Melton, Frank | 4th. CAG | |
| Melton, Guy | CAP 2-7-6, 2-7-8 | 1971 |
| Melton, David Lawrence, Pfc., KIA, March 2, 1968, (Fort Page?), Panel 42E, Line 036 | ||
| Melvin, Perry | CAP 1-3-5 | 69-70 |
| Merklin, Bob | CAP 1-1-2 | 67-68 |
| Mendell, Allan, LCpl, LIA January 1, 1968, Hotel 7, Panel 33E, Line 072 | ||
| Merrell, Steven Dee, Cpl. KIA May 15, 1970, CAP 3-3-2, Panel 10W, Line 046 | ||
| Metcalf, Jimmy Allen, LCpl., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 033 | ||
| Metje, Steve | Civil Affairs, 1st. MAW, MAG 11 | 67-68 |
| Meyer, John | ||
| Mezei, Pete | CAP 2-3-6 | 1969 |
| Michael, Jerry | MTT 1-1-7 | |
| Michel, Paul | ||
| Mick, William | CAP 2-2-3 | 68-69 |
| Midcalf, Thomas E., Pfc., KIA, May 15, 1967, Papa 3, Panel 20E, Line 002 | ||
| Middleton, Rick | CAP 1-3-9 | 1970 |
| Migliorino, Charles | Hotel 2 & 5 | 1968 |
| Mihm, Oliver "Doc" | ||
| Milano, Joseph | 2nd. CAG, Hoi An | |
| Millard, Ray | Bravo 3 | |
| Miller, Arthur, Jr., Pfc, KIA January 1, 1968, Hotel 7, Panel 33E, Line 072 | ||
| Miller, Dan | CAP 1-3-5, 1-3-6, 2-7-2, 3-3-1 | |
|
Miller, Kenneth D. CAP 1-4-5, 1-4-6, 1-4-4 69 |
||
| Miller, Robert M., L/Cpl, KIA June 6, 1967, CAP Bravo 3, Panel 21E, Line 063 | ||
| Miller, Stephen | CAP 1-2-2 | 69-70 |
| Miller, William (Bill) CAP 2-3-6 70 | ||
| Millner, Charles Hewett, Pvt., KIA August 2, 1968, CAP MTT-2, Panel 50W, Line 052 | ||
| Mills, Neal | Delta 1, Golf 2 & 5 | 66-68 |
| Mistove, Victor | Da Nang | |
| Mitchell, Kermit | 68-71 | |
| Mitchell, Stanley | ||
| Mitchell, Harry L. | ||
| Mitchell, John C. | CAP 1-3-1, 1-3-3, 1-3-4, 1-4-7 | 1969 |
| Mitchell, Stanley | ||
| Moeller, Dan | CAP 1-3-3 | |
| Moenssens, Robert | CAP 3-1-6 | 69-70 |
| Molchany, Larry | CAP 3-4-2, 3-4-3 | 69-70 |
| Molina, Hilario B. | Dai Loc, Dodge City, Happy Valley | |
| Molina, Joe | CAC | 69-70 |
| Molyneaux, Barry | 2nd. CAG, MTT-2 | |
| Monahan, Gene | CAP 1-3-4 | 1970 |
| Money, Perry C. | CAP ? | 1970 |
| Montague, Ronald L. | CAP 2-3-2 | 68-69 |
| Moore, Alfred | ||
| Moore, Carl | CAP 3-2-2 | 69-70 |
| Moore, D. J. CAP 2-3-6 71 | ||
| Moore, Gene, CAP 2-7-7, 69-70 Died 1990, VA Hospital | ||
| Moore, Hunter | CAC 1 | 1966 |
| Moore, Capt. William T. | S-4 CAF HQ | 69-70 |
| Moore, Robert (Rob) L | CAP 1-3-3 | 69/70 |
| Moorehead, Charles W. | A-Med/Medcap, Kilo 3/4/3, BAS | 1966 |
| Morales, Mark | CAP 2-8-1, 2-8-3 | 69-70 |
| Moraski, Tom (Doc Ski), CAC Delta 5, 67 | ||
| More, Gary Keith, Sgt., KIA August 30, 1979, CA2-3-1, Panel 07W, Line 024 | ||
| Morgan, David C. | CAP 1-3-7 | 69-70 |
|
Morgan, Harry CAP 4-1-2, 4-1-4 69/70 |
||
| Morka, Peter Joseph, Cpl, KIA July 24, 1969, CACO 1-1, Panel 20W, Line 040 | ||
| Morony, Dennis Paul | CAP 2-7-2, 2-7-5 | |
| Morris, James Pat | CAP Delta 6 | 1967 |
| Morris, Stephen | ||
| Morrisette, Rick | ||
| Morrell, John | ||
| Morris, Stephen | ||
| Morse, Ansel Cpl. KIA June 8, 1970, CAP 2-7-3, Panel 09W Line 028 | ||
| Morton, Thomas D. | Papa HQ, Papa 3, Papa 4, Papa 5 | |
| Mortensen, Thomas | 2nd CAG | June-Oct 1968 |
| Moseley, James | CAP 1-3-1 | |
| Moseley, Jim | CAP 1-1-6 | |
| Moses, Preston > |
Delta 1, Delta 2, 1st. CAG | 1966 |
| Mosher, Tom | Hotel 8 | |
| Moskal, Stephen L. | Sub Unit 2, Delta 1, Delta 7, Chu Lai | 66-67 |
| Moss, George | CAP 2-8-1, 2-8-7, CAP School | Mounts, Larcombe "Chip" | Alpha 3 | 66-67 |
| Mulhearn, Jim | CO CAC 1-3 | 1969 |
| Muller, Wayne | CAP 1-1-1 | |
| Mullen, Bob | CAP 2-3-3 | 66-67 |
| Mullins, Mike | CAC Echo 2 | 66-67 |
| Muraszewski, Peter | CAP 4-3-1 | 69-70 |
| Murnan, Gary G. | CAC 3-1 Tuy Loan | 67 |
| Murphy, David | Alpha 2 | |
| Murphy, John R. LCpl., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 034 | ||
| Murphy, Larry D. | ||
| Murphy, Michael | CAP 1-3-9, Chu Lin, Bin San, An Phong | 69-70 |
| Murphy, Phil "Doc" | CAP 1-3-2, 1-3-6 | 68-70 |
| Murray, Michael "Lucky" | CAP 4-3-4 | 68-69 |
| Murrel, Melvin M. | Tuy Loan | 67-68 |
| Murse, Albert | CAP 4-3-4 | 69-70 |
| Musick, Raymond E, Jr. Pfc, KIA August 20, 1968, CAP, Panel 47W, Line 011 | ||
| Erle Mutz | Echo 4 | 67-68 |
| Myers, James | Inda 1 | 66-67 |
| Myers, John W. | 1969 | |
| Name | Unit | Years |
|---|---|---|
| Nadeau, Armand J. Jr. | 2nd. CAG Comm Chief | 69-70 |
| Nardie, Pete | CAC-4/Hotel 4 | |
| Nation, Bob | CAP 2-2-5, 2-3-6, 2-3-7, 2-3-10 | 70-71 |
| Navarro, Daniel Leon, Pfc., KIA May 7, 1968, CAP 1-1-2, Panel 56E, Line 028 | ||
| Neal, Robert, Jr., Pfc, KIA February 22, 1968, CAP 4-2-2, Panel 40E, Line 066 | ||
| Neilen, Fred | Alpha 1-7, CUPP 7 | |
| Neilson, David | ||
| Nelson, Robert | 2nd. CAG | 70-71 |
| Nelson, Robert L. | CAP 2-1-3 | 70-71 |
| Nelson, Robert E. | CAP 3-1-3 | 68-69 |
| Nest, Ed | CAP Hotel 7 | 67-68 |
| Nettleton, John P. | CAP Delta 3, Delta 4 | |
| Netzer, Jim | CAP 1-1 | |
| Newman, Randy "Doc | CAP 3-4-5 | |
| Nicholls, Ed | Kilo 3-3, Hotel 2-3 | |
| Nichols, Gary D. | CAP 4-1-3, CAP 2-8-4 | 1970 |
| Nichols, James W. | CAP 1-1-3 | |
| Niederberger, Ed | ||
| Nielsen, Mark H. | CAP 2-4-2 | 69 |
| Nighman, Ronald | CAP 1-3-1 | |
| Nimmo, William F. | Alpha 1/Alpha 7 | 67-68 |
| Nixon, Len Everett, LCpl., KIA April 1, 1970, CAP 1-4-6, Panel 12W, Line 072 | ||
| Nixon, Leonard F. | CAP 1-2-2 Deceased Jun 05 | |
| Noa, Michael CAP 1-3-2 & MTT 2 69 | ||
| Noble, Lewis Raulerson, Cpl., KIA February 17, 1968, Delta 4, Panel 39E, Line 076 | ||
| Nobel, Ward Noel | CACO 3-2, 3rd. CAG | |
| Noonan, David | CAP 3-5-1, 3-5-2, 3-5-4 | 68-70 |
| Norconk, Tom | Hotel 6 | |
| Norris, Philip F. | 3rd. CAG | |
| Nosbush, Mark | Alpha 6-9 | 67-68 |
| Nowak, David | CAP D-5, 2-4-1 66/67 | |
| Nowicki, Norbert J. | CAF HQ, S1 | 69-70 |
| Nowiki, Bart | ||
| Nugent, Larry | S-3, 2nd. CAG | |
| Nunez, Edward | CAP 2-7-10 | 1971 |
| Nycum, Jim | Hotel 6 | |
| Name | Unit | Years |
|---|---|---|
| Oberlitner, Michael D. | CAP 2-7-1 | |
| CAP 3-1-5 | 70 | |
| O'Brien, Steven "Doc" | CAP 2-4-5 | 1970 |
| O'Brien, Stephen "Doc" | Lima 6 (CAP 1-3-6) | 1967 |
| O'Brien, Tom | 4rth CAG 4-3-6 | |
| O'Connor, Steve | 2nd. CAG, MTT-2 | |
| Oddo, Anthony "Tony", Pfc., KIA February 10, 1970, CAP 2-3-5, Panel 14W, Line 123 | ||
| O'Donnell, Richard | Delta | 66-67 |
| O'Keefe, H. Caldwell | 2-5-2 | 67-68 |
| Olds, Carl | 4th. CAG, MTT1 | 68-69 |
| Olimpo, John A. | ||
| O'Neill, Daniel P. | 4th. CAG | 1968 |
| O'Neill, Michael James, Pfc, KIA August 18, 1968, CAP Hotel 10, Panel 48W, Line 046 | ||
| O'Neill, Robert | 2nd. CAG, 4th. CAG | |
| Organ, John F. | CAP 2-3-6 | |
| Orlowski, Michael A. | CAP Hotel 7 | 1968 |
| Ormsby, Charles | ||
| Orr, David B. | Alpha 1, Phu Bai | 1965 |
| Orvis, Gerald | CAP 2-4-2, 2-4-3, S-2/S-3 2nd. CAG | |
| Osborne, David F., Sr., CAP 2-3-1, 2-3-5, 70-71, Died January 4, 2003. | ||
| Osborne, Robert E. | Kilo 3 | |
| Osborne, Russell, W. | CAP 1-1-6 | |
| Ostwalt, Samuel O. | ||
| CAP 2-3-4 | 1970-71 | |
| Otto, Tom | Corpsman, Papa 5 | 1967 |
| Otto, Jason | CAP 2-9-2 | 68-69 |
| Ovelman, Phillip | CAP 2-1-3, 2-1-5, 2-1-7 | 1970 |
| Owens, Alvie | ||
| Owens, Martin Lee, Cpl., KIA May 23, 1968, CAP 2-4-1, Panel 67E, Row 001 | ||
| Owens, James | CAC 3-1 | |
| Oxley, William H. | Charlie 3/4, MTT 2, Nui Kimn Son, 2-2-3, 2-2-4, 2-3-4, 2nd. CAG S-2/S-3 | |
| Name | Unit | Years |
|---|---|---|
| Padilla, Omar | Golf 4 | 67-68 |
| CACO 2-8 | 69/70 | |
| Padoven, John | ||
| Paflat, James | ||
| Page, Larry L. Pfc., KIA at Fort Page, June 2, 1966, Panel 08E, Line 076 | ||
| Pagliarulo, Charles | 2nd. CAG, MTT | |
| CAP 2-1-2, 2-1-5, 2-1-6, 2-1-7 | 69/70 | |
| Paisley, Wally | ||
| Palm, Edward | Papa 3 | 1967 |
| Palmer, Dennis | CAP Delta 1 | |
| Pane, Jerry | 4th. CAG | 1967 |
| Panetta, Joseph | ||
| Panosian, Charlie | CAP 1-1-5 | 69-71 |
| Parashos, Bill | Echo 1 | 66-68 |
| Park, Chuck | 4th. CAG | |
| Parker, James "Sam" | CAP 1-3-9 An Phong, Chu Lai | 69-70 |
| Parker, Kiely | Foxtrot 4 | 1967 |
| Parker, Ed | 3rd. CAG HQ | 69-70 |
| Parker, Keith C. | CAP 4-1-4 | |
| Parker, Luis | CAP 3-5-5, 3-5 HQ | 1967 |
| Parks, Lawrence M. | CAP 3-1-4 | |
| Parrish, Tom | CAP 3-4-1 | 69 |
| Passerini, Ed | 1st. CAG | 70-71 |
| Pate, Alfred | Delta 5 | 1967 |
| Patino, Jose R (Richard) | CAP Hoi An | 70-71 |
| Patrick, Robert C. | ||
| Patrikios, Robert/td> | Echo 3, Quebec 3, Quebec 6 | |
| Patten, Lonnie W. | CAP 2-5-5, 2-8-5 | |
| Patterson, Ronald | CAP 3-5-2 | |
| Patton, Bruce | CAP 2-7-1, 2-7-4 | 1970 |
| Patton, John H. Jr Near hill 10 67/68 | ||
| Patton Mike , | CAP 1-3-5, | 67-67 |
| Paul, Brinson Ira, Sgt., KIA August 20, 1968, CAP, Panel 47W, Line 011 | ||
| Pavlat, James | ||
| Jerry Payne | 4th. CAG | 68-69 |
| Payne, Richard | Hotel 4, Hotel 6, Hotel 7 | |
| Peavey Thomas F | 2-4-1, 2-4-7 , 2-7 | 70 |
| Peck, Bill | CAP Lima 3 | 1966 |
| Peelo, David | Kilo 1 | |
| Pepple, Carl Franklin, Jr., Cpl., KIA May 5, 1967, CAC Oscsar 1-2, Panel 19E, Line 044 | ||
| Perez, Hilario Ochoa, Pfc., KIA, May 31, 1970, CAP 4-2-1, Panel 10W, Line 126 | ||
| Perez, Melvin | CAP 2-1-2 | 67-68 |
| Perrill, Charles | CAP 2-3-6 | 1969 |
| Perritt, Jack "Bowie" | CAP 3-2-1, 3-3-2 | 68-69 |
| Persely, Ricky Pfc., KIA June 1, 1970, CAP 2-4-2, Panel 10W, Line 132 | ||
| Peterson, Mike | CAP 3-1-4, 3-1-8 | |
| Pfeuffer, Ronald Howard LCpl. KIA July 27, 1967, CAC Hotel 7, Panel 24E, Line 010 | ||
| Phelps, Ray Williard, Jr., Pfc., KIA October 10, 1968, CAP 1-3-1, Panel 41W, Line 042 | ||
| CAP 4-1-2, 4-1-3 |
69/70 |
|
| Piearson, John | CAP 2-2-3 | 70/71 |
| Pierce, Barry | 2nd. CAG, MTT-2 | |
| Pierce, Robert J., LCpl, KIA August 11, 1970, CAP 2-9-21, Panel 08W, Line 103 | ||
| Pierret, Wayne | CAC Hotel 6 | 1966 |
| Pina, Ronald, C. | CAP 1-3-2 | 69-70 |
| Pineda, Guadalpe | 431-432-433-439 | 69 |
| Pinkley, Gary | Hotel 3&7 | 1968 |
| Pitiger, Beazer Pete | CAP 2-1-3, 2-1-6 | |
| Pittman, Milton | 2nd. CAG | 1966 |
| Plettner, Edwin | CAP 1-3-5, 1-3-7 | |
| Ply, Jimmie "J.D." | CAP 2-7-3 | 68-70 |
| Poe, Steven M. "Doc", HM3, KIA August 20, 1969, CAP 2-8-3, Panel 19W, Line 081 | ||
| CAP Hotel 7 | 66/67 | |
| Polich, Jim 2nd. CAG, MTT-2 | ||
| Pollock, Victor F. | CAP 2-5-1, 2-7-1 | 67-68 |
| Ponikly, George | CAP 4-1-6 | 68-69 |
| Ponton, Ron | CAP 2-4-1, 2-4-3, 2-4-5, 2-4-7 | 70 -71 |
| Porter, David R. | CAP 1-4-2,1-4-4 | 69-70 |
| Porter, Dennis | Golf 6 (Marble Mountain) | |
| Porter, Jerry | CAP 1-3-5 | 67-68 |
| Porter, Jim | 3rd. CAG | |
| Porter, Larry M. LCpl, KIA June 21, 1967, CAP Lima 3, Panel 22E, Line 033 | ||
| Posey, John J. | CAP 1-2-3, 1-4-1 | 1970 |
| Posner, John | CAP 3-1(?) | 1966 |
| Prather, George L., Jr. | CAP 2-9-1, 2-9-2, 2-10-2 | |
| Presnall, Carl S. Sgt, KIA June 20, 1967, CAP Papa 2/4, Panel 22E, Line 023 | ||
| Prevot, Lonnie R. | CAP 2-3-1, CACO 2-3 | |
| Preziosi, John Patrick, Sgt., KIA January 31, 1968, CAP Quebec 3, Panel 36E, Line 031 | ||
| Points, Chuck "Doc" | Alpha 2, Hotel 7 | 67-68 |
| Praino, Robert | CAP 2-3-2 | 70-71 |
| Prince, Phillip E. | CAC Papa 2/4 | 66-67 |
| Pritchard, Donald Ray, Sgt, KIA September 10, 1967, CAP Delta 4, Panel 26E, Line 050 | ||
| Prince, Richard E. | CAP 1-1-1, 1-1-3 | |
| Proby, B. J. | Hotel 3 | 66-67 |
| Proctor, Gregory | CAP 3-3-3, 3-3-4, 3-3-6 | |
| Prothro, Channing "Blinky" | CAP 2-7-4 | |
| Pugliese, Lenny | CAP 1-1-3 | 68-69 |
| Pulis, Peter M. | 2nd. CAG | 1968 |
| Purvis, H.R. "Hardy | ||
E-mail To: Fred Caleffie
Page created by: Tim Duffie