CAC/CAP |
I
| Name | Unit | Years |
|---|---|---|
| Iaboni, Richard | CAP Echo 2 | 1968 |
| Iodice, Frank | ||
| Irvin, Dick "Doc" | CAP 2-1-2, 2-1-4, 2-1-5 | |
| Irving, Roy | CAP 1-3-1 | 68-69 |
| Larry Isaacs | CAP 2-4-1 | 68-69 |
| Isaacson, Neil | CAP 2-3-3 | |
| Ison, Ed | ||
| Israel, Trust L. | 4th. CAG | 67-68 |
| Ivy, Jim | CACO 2-7 | |
| Iwasko, Edward B., Sgt., KIA October 10, 1970, 2nd. CAG, Panel 07W, Line 122 | ||
J
| Name | Unit | Years |
|---|---|---|
| Jackson, Frank CAP 1-2-7 68 | ||
| Jackson, Johnnie B. LCpl., KIA, February 8, 1968, Echo 4 Reaction Force | ||
| Jacobs, Tim | 4th. CAG Corpsman | 68-69 |
| Jamerson, Larry Allen, Cpl., KIA August 2, 1968, CAP 1-3-1, Panel 50W, Line 051 | ||
| Jansen, Arthur Russell, Cpl., Non-Hostile, January 24, 1968, Delta 4, Panel 35E, Line 023 | ||
| Jarvis, Alan B. | CAP 1-1-2, 1-1-3 | 69-70 |
| Jay, Rocky | CAP 4-3-6 | |
| Jenkins, Billy | Echo 3, Quebec 3&6 | |
| Jenness, Jerry | CAP 2-5-3, Corpsman | 68-69 |
| Jennings, Joe | Golf 3, Golf 5, November 2, November 3 | |
| Jenny, John F 1-1-3, 1-1-4, 1-3-6 68 | ||
| Jergenson, Rickey L. Pfc, KIA June 1, 1970, CAP 2-4-2, Panel 10W, Line 131 | ||
| Jessen-Klixbull, Ole | Kilo 3, Ky Khuong | |
| Jeter, Barry | CAP 3-2-3 | |
| Jett, Bill | CAP 2-2-1, Dai Loc Village | |
| Jobber, Roy | Phu Bai, Da Nang Hill 10 | |
| Jodway, Joseph Carlton | 2nd. CAG, 3rd. CAG | |
| Johnson, Biff | CAP 2-4-2 | 70-71 |
| Johnson, Charles E. HN., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 030 | ||
| Johnson, David, Jr. | 1st. CAG | 69-70 |
| Johnson, Dennis Lee | CAPs 1-3-1, 1-3-4 | 1970 |
| Johnson, Luther D. | CAP 2-1-6 | |
| Johnson, Michael | 2nd CAG S3 | 1968 |
| Johnson, Norman | ||
| Johnson, Paul | India 5 | 67-68 |
| Johnson, Paul C, Sgt, KIA April 30, 1968, CAP Delta 1, Panel 53E, Line 016 | ||
| Johnson, Robert | XO/CO 2-3, 2-4 | |
| Johnson, Robert | Echo 3 | |
| Johnson, Tom | 2nd. CAG | 1969 |
| William M. Johnson | CAP 1-1-7 | 68-69 |
| Johnston, Dr. Ian | CAP 1-2-3, 1-3-3 | |
| Johnston, Ted | CAC III, Tam Ky | 67-68 |
| Jolley, Grant, III | 2nd. CAG, November 2, November 3 | |
| Jones, Albert | 1st SGT, 2nd CAG | 68-69 |
| Jones, Bob | Papa 3 Hill 55 | |
| Jones, Casey | CAC Alpha 3 | 1967 |
| Jones, Clifford | CAP 2-3-1 | 1969 |
| Jones, James D. | CAP 2-1-3, 2-1-4 | 69-70 |
| Jones, Jerrell Ray Pfc, KIA October 14, 1969, CAP 1-4-5, Panel 17W, Line 077 | ||
| Jones, Kenneth R., 1st. Sgt., KIA April 23, 1970, 2nd. CAG HQ, Panel 11W, Line 041 | ||
| Jones, Philip H. | CAP Alpha 2, 7, 3rd. CAG HQ | 67-68 |
| Jones, J. Richard | CAP 1-3-6, 1-3-8 | 67-68 |
| Jones, Kenneth H. | CAP 2-8-4 | 69-70 |
| Jones, Rodney C. | CAP 3-1-7 | |
| Jones, Tom | CAP 1-3-2 | 1970 |
| Jordan, Terence Patrick, LCpl., KIA, January 7, 1968, Hotel 7, Panel 33E, Line 070 | ||
| Joselane, Howard L. Capt., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 031 | ||
| Joy, Michael "Canuk" | 2nd. CAG HQ | 69-70 |
| 4th CAG, Quang tri | 68/69 | |
| Judge, Wayne | ||
| Judith, Robert | CAP 2-2-4 | 1970 |
| Julson, Charlie | CAP 2-3-3 | 1970 |
| Jungel, Paul | CAP 2-7-2 | |
| Justice, Don, Cpl., KIA September 9, 1970, CAP 2-4-5, Panel 07W, Line 044 | ||
| Name | Unit | Years |
|---|---|---|
| Kach, Terry M. | CAP 2-2-2, 3-3-3 | |
| Kafka, Joe | Delta 2 | |
| Kaminskis, Talis | Hotel 1, Oscar 1 | |
| Katuzney, Mark J. | Sierra, Charlie | |
| Kaupas, Paul J. | CAP 1-3-2, 1-3-9 | 68-69 |
| Keating, Keith | ||
| Keblaitis, Cary Kip | CAP 1-3-1, 1-3-4 | |
| Keegan, Gary | CAC Oscar 1 & 4 | 67-68 |
| Keesling, Gerald E. HM3, KIA November 22, 1969, CAP 1-1-4, Panel 16W, Line 110 | ||
| Keil, Ron | CACO 1-3, CAP 1-3-1 | 1969 |
| Keiling, Ed | 3rd. CAG | 1969 |
| Keith, Miguel LCpl, KIA May 8, 1970, CAP 1-3-2, Posthumous Medal of Honor, Panel 11W, Line 132) | ||
| Keller, Greg, Pfc, KIA, July 17, 1970, CAP 2-7-2, Panel 08W, Line 028 | ||
| Kelley, Don | Oscar 2, Oscar 3 | |
| Kelley, Edward F., Jr. | CAP 2-1, 2-1-3 | 70-71 |
| Kelley, Mahlon Lewis Sgt., KIA June 8, 1970, CAP 2-7-9, Panel09W, Line 027) | ||
| Kenealy, Ed | CAP 3-5-1, 3-5-3 | |
| Kennedy, William A. | 3rd. CAG | 68-69 |
| CAC 2-1, E-1, | 66/67 | |
| Kensill, Kenneth, II | CAC 9 Loc Son | 65-66 |
| Kent, Paul | CAP 3-3-6 | 69-70 |
| Kent, Rick NOTE: e-mail to Rick Kent will go to Alan Jarvis |
CAP 1-1-2, 1-1-3 | |
| Keown, Gary | Lima 4 (Doody Hill) | 66-67 |
| Kerker, Terry | Hotel 9 | 67-68 |
| Kerwin, Harold "Pat", Jr. | CAP 4-2-1, 2-4-1 | 70-71 |
| Kidd, David | CAP 4-1-10, 4-3-1, 4th. CAG HQ | 68-69 |
| Killian, Don | Hotel 6 | |
| Kimpton, Craig | CAP 1-3-5 | |
| King, David | Corpsman, 3rd. CAG HQ | 67-68 |
| Kinnaman, George | ||
| Kinane, Jim | Hotel 7 | |
| King, Jim | CAP 2-4-3, 2-4-6 | 70-71 |
| King, Sam | CAP 2-7-3, 2-7-4, 2-7-9 | |
| Kinney, Lee Charles, Cpl., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 031 | ||
| Kinney, Michael | CAP 3-2-1, 3-2-3, 3-2-5, 3-2-6, Phu Bai | |
| Kinsey, John | CAP 4-3-3 | |
| Kirk, David L. | CAP 3-5-1 | 69-70 |
| Kirk, James | CAP 2-7-4, 2-7-2 | 69-70 |
| Kirksey, Carl R. | CAC 2 | 1966 |
| Kitchen, John | ||
| Klerick, Terrance Edwin, LCpl, KIA May 12, 1967, CAC Papa 2/4, Panel 19E, Line 090 | ||
| Kline, Mike | CAP 4-1-10, 4-1-15 | 68-69 |
| Klixbull, Ole Jessen | ||
| Knighten, William S. | CAP 2-3-2 | 1971 |
| Kobbeman, John L. | CAP 2-1-2, 2-1-3, 2-1-5, 2-1-6 | 68-69 |
| Koby, Jim | Hotel 6, MTT-1, 3rd. CAG HQ | |
| Konopka, Larry | CAP 4-3-4 | 69-70 |
| Korhonen, David | CAP 1-1-1, 1-1-6, 1-1-7 | |
| Kortz, Joe | CAP 2-4-3, 4-2-2 | |
| Kostur, Michael J. | CAP 1-1-6 | |
| Korus, Gene | CAP 2-3-5 | 69-70 |
| Kovach, Gary Died April 19, 1996, CAP 1-3-2 Corpsman | ||
| Kovaks, Sandor | CAP 2-1-2 | 68-69 |
| Kramer, Robert | CAP 2-2-4 | 70-71 |
| Kreader, Ken | November 3 | 67-68 |
| Krock, Robert P | CAP 1-4-2, 1-4-6 | 69-70 |
| Krogh, Dave | ||
| Kroisenbacher, Adolf J., LCpl, KIA March 7, 1969, CAC 1-4-2, Panel 30W, Line 066 | ||
| Kruger, Frank | CAP 2-5-1 | 68-69 |
| Kruse, Scott | CAP 1-2-4, CACO 1-2, 1-4-1 | |
| Krusewski, Tom | Hotel 6 | |
| Kubina, Michael | CAP 3-7-1 | 68-69 |
| Kuhary, Michael D. | CAP 2-1-8 | |
| Kuhn, George "Doc" | CAP 2-7-1, 2-7-5 | 1970 |
| Kupetz, John | CAP 2-9-1 | 68-69 |
| Kuzma, Thomas | CAP 2-2-2, 2-2-3 | 71 |
| Name | Unit | Years |
|---|---|---|
| LaClair, Spencer | 3rd. CAG HQ | 68-69 |
| Lafferty, Bill | CAP 3-4-2 | 1969 |
| LaFrance, William D | CAC 9,CAC 3 | 66-67 |
| Lagerquist, Vince | Quebec 3, CAP 2-8-3 | |
| Laguna, Bernie | 4th. CAG | 1969 |
| Lahren, Lacey | Oscar | 1968 |
| Lama, Stephen J. | 66-67 | |
| Lamar, Lawrence | Kilo 1-4 (Camp Swann) | |
| Lambert, Bobby L. | CAC 3-1 | |
| Lamkin, Richard "Butch" | CAP 2-3-4 | 1971 |
| Lamorte, Arthur W., LCpl., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 031 | ||
| Lane, George E., Jr. | "A" Cupp | 69-70 |
| Lankford, W. Frank | 4th. CAG | |
| Lango, Michael R. | Phu Loc | |
| La Prade, Garland | CAP 1-1-4, 1-1-7, CAP School Instructor | |
| Large, John B. | Echo 2 | |
| Larkin, Victor | 2nd. CAG HQ | 69-70 |
| Laurie, Bill | ||
| Lawson, Michael |
CAP Delta 1, Delta 2, Delta 4 | 68-69 |
| Lawson, William Alfred | CAP D-7 | 67 |
| Layton, Larry E. | CAP 4-3-4(?) | 68-69 |
| Lear, Russell | Foxtrot 5 | 65-66 |
| Lebeau, Merton E. | 4th. CAG, 3-4, Loc Bon | 65-66 |
| LeBlanc, Rick | CAP 1-3-9 | |
| LeClaire, Larry | 1st. CAG | |
| Ledbetter, Paul | Lee, L. | CAP 2-4-3 | 68-69 |
| Lee, Ricky D. | 2nd. CAG | 67-68 |
| Lee, Steve | 3rd CAG; Hotel 10, 5 | 68/69 |
| CAP 2-4-2 | 69 | |
| Lefevre, Bill | Cam Lo Dist Hqs, Papa 3, Papa 5 | |
| Leger, Carroll | Kilo 1 (AKA CAP 1-2-1), MTT-2 | 67-69 |
| Lehmann, Reeves | 2nd. CAG | 1968 |
| Lehr, James W., Jr. | CAP Headquarters, DaNang | 67-68 |
| Leibold, James | Foxtrot 7 | |
| Leiker, Phil | CAP 1-3-5, 1-3-9 | 68-69 |
| Lemak, Dave | Delta 1, 6 | 67-68 |
| Leschkies, Helmut | CAP 2-3-2 | |
| Letson, Michael P. | CAC/CAP 4 | 66-67 |
| Levin, Jerry | 2nd. CAG HQ | |
| Lewandowski, Andy | CAP 3-1-6 | |
| Leymann, Karl | CAP 2-1-3, 2-1-4 | 69-70 |
| L'hereux, Paul | CAC Papa 2/4 | 67-68 |
| Linares, Mario | CAP 3-5 | 1970 |
| Lindsey, Bob | 1st. CAG S-2 | 1968 |
| Lindsey, Fermon, GySgt 3rd CAG: passed away October 23, 2002...if anyone cares to send a note to Margaret Lindsey | ||
| Lipe, Peter | ||
| Little, Russ | Echo 2 | |
| Livingston, Billy Dale, LCpl, KIA February 26, 1968, CAP Oscar, Panel 41E, Line 40 | ||
| Locastro, James | CAC 3-1 | |
| Lockhart, Henry, Died, 1974, in VA Hospital | ||
| Lochridge, Willard | CAP Instructor | |
| Locke, Ned R. | CAP 2-3-6, 2-3-7 | 69-70 |
| Lockwood, Charles | CAP 2-1-4 | |
| Lodoen, Mylon | CAP 2-1-4, 2-4-2 Tuy Loan, La Chau, Duong Lam | 69-70 |
| Lofland, John H. | CAC Alpha 2 | 67-68 |
| Logwood, Woody | Delta 1, CACO Delta Hdq. | |
| Lohr, James | CAP 2-1-2 | 1968 |
| Long, Allen W. | Papa CAPs | 1970 |
| Longaway, Russell | Oscar | 67-68 |
| Lopez, Angel M. | 2nd. CAG HQ | 68-69 |
| Lopez, Frank | Hotel 6 | |
| Lott, Harvey Eugene, LCpl, KIA February 11, 1969, CAP Tango 2, Panel 32W, Line 014 | ||
| Lovan, Peter John, Pfc., KIA August 2, 1968, CAP MTT-2, Panel 50W, Line 051 | ||
| Lovell, Steve | Corpsman, 1st. CAG | 68-69 |
| Lovely, John | ||
| Lowery, Alvin Leroy, Cpl, KIA March 13, 1969, CAP 1-4-3, Panel 29W, Line 031 | ||
| Lucas, Col. A. F. . | Deputy Director, CAP Hdq | |
| Lust, Richard W. | CAP 1-2-5 | |
| Lutes, "Doc" | 2nd & 3rd CAG | 69-70 |
| Lux, Urban "Skip" | CAC 4 (Loc Bon) | 1966 |
| Lyles, Jim | CAP Alpha 2 | 1967 |
| Lynch, John | 2nd. CAG | |
| Lynch, Richard | CAP 1-3-4 | |
| Lynch, Robert D. | 3rd. CAG | 70-71 |
| Lynch, Thomas | ||
E-mail To: Fred Caleffie
Page created by: Tim Duffie