CAC/CAP |
| Name | Unit | Years |
|---|---|---|
| Papa 3 | 67/68 | |
| Eagen, Thomas H. | Delta 1 | 1966 |
| Easley, Stan | CAP 1-1-4, 1-1-6, 1-1-7 | 68-69 |
| East, Bill "Doc" | CAC 1 | 66-67 |
| Eastridge, Carl | CAP Kilo 1 Kilo 4 | 67-68 |
| Eaton, Ronald A. | Sierra 2, Sierra 3 | |
| Eddy, Laurence | CAP 2-1-5 | 69-70 |
| Edmonds, Monzie D., Pfc, KIA February 11, 1968, CAC Alpha 3, Panel 38E, Line 076 | ||
| Edwards, Joel | Phu Bai | |
| Egger, Randy E. | CAP 2-4-2 | 68-69 |
| Eggerding, Art | CAP 2-3-8 | |
| Ehlers, Gene | CAP 2-8-3 | 69-70 |
| Eide, Kerry | CAC 4 | 1966 |
| Eiferd, Donald K. | CAP 2-9-2, 2-2-4 | 70-71 |
| Elder, Edward R. | near Phong Bac | |
| Elias, Richard M. | CAP (Bravo) 2-1-4, La Chau-2 | |
| Elias, Lee | CAP Charlie 3 (67-68), HDQ Da Nang (68-69) | |
| Eldridge, Douglas | ||
| Ellison, Jim | Hotel 2 (CAC 8) | 66-67 |
| Elwartowski, Ben | CAP 1-2-3 | |
| Ellsworth, Eric | ||
| Englander, Evie | ||
| Epperson, Dayrel | CAP 1-3-2 & 1-3-8 | 69 |
| Erpelding, R.D. "Erp" | CAP 2-7-2 | |
| Esaacson, Neil | ||
| Ensminger, Dave | CAP 2-4-3 | |
| Epley, Geary | CACO 2-7 | 70-71 |
| Espinosa, Vincente, Sgt, KIA March 27, 1969, CAP1-4-2, Panel 28W, Line 059 | ||
| Espinoza, Martin, LCpl, KIA August 20, 1968, CAP, Panel 47W, Line 007 | ||
| Estes, Jack | CAP 2-1-2 | |
| Evanosky, Paul | 4th. CAG | |
| Evins, Gary | CAC D-6, Corpsman | 66/67 |
| Eynon, John | CAP Delta 3 | 1967 |
| Name | Unit | Years | |
|---|---|---|---|
| Fairall, William | CAP 4-3-1, 4-3-4, 4-3-5, 4-3-7 | ||
| Fairfax, James | |||
| Falco, Art | CAP 1-2-1, 2-3-7 | ||
| Fallat, Jerry | CAP 2-2-1, 2-2-2 | ||
| Fallo, Bob | CAC Hotel 3 & 8 (deceased 8-10-2010) If anyone knew Bob please contact his son at Robert Fallo Jr. | 67 | |
| Falloon, Edwin Cpl, KIA September 27, 1965, CAC Alpha 3, Panel 02E, Line 095 | |||
| Fancher, John M. (Jimmy) | CuaViet Quangnam | 68/69 | |
| Farmer, Jim | CAP 2-3-6 Commander, Jan-May | 1971 | |
| Farrington, John | CAP 2-2-3 | ||
| Fassinger, Bob | CAP 1-1-4 | ||
| Faulk, Larry | CAP 1-2-4 | ||
| Faulkner, Danny R. | 4th. CAG, Quang Tri | ||
| Feister, Glen Pfc, KIA September 8, 1970, CAP 2-7-10, | Panel 07W, Line 04 | ||
| Feldstien, Ed | Hotel 6 | ||
|
Felix, Peter 68/69 |
|||
|
Fells, James A. Jr. (Doc), CAP 1-3-8 69/70 |
|||
| Fenstermacher, Terry | CAP 1-3-3, MTT 1-2, Lima (Phuoc Hoa 1, Bin San, Chu Lai) | ||
| Ferguson, Bill | CAP 1-3-3 , 1-3HQ , 1-4HQ | 69 | |
| Ferguson, Robert P. III | Hotel 5, Hotel 6 | ||
| Fernandez, Antonio | CAP 1-3-10 | 68-69 | |
| Ferrand, José V. | CAP 2-2-2 | 70-71 | |
| Fielder, Paul Wesley, LCPL, KIA at Fort Page, September 15, 1966, Panel 10E, Line 097 | |||
| Fierova, Rudolph R. | Tiger 6, Tiger 9 | ||
| Fink, Jeffrey | CAC/CAP 3-1 | ||
| Finley, Robert CAP 117,112,116 68-69 | |||
| Finnerty, Francis M., Jr, Pfc, KIA November 17, 1968, CAP 2-1-3, Panel 39W, Line 079 | |||
| Fish, Gary | CAP 2-4-2, 2-4-3, Sierra 3 | 1968 | |
| Fish, Kenneth | |||
| Fisher, Arthur Sgt., KIA November, 1970, CAP 2-4-5, Panel 06W, Line 073 | |||
| Flanagan, Kevin | CAP 2-1-4, 2-1-6 | 68-69 | |
| Flannelly, John | CAP 2-4-2, 2-7-5, Dog Handler | 68-69 | |
| Fleetwood, William | 4th. CAG | 1968 | |
| Fleming, Sidney W. LCPL, KIA at Fort Page, January 27, 1967, Panel 14E, Line 086 | |||
| Fletcher, Walter D. | |||
| Flewellen, Russel P. | CAP Tiger 5 | ||
| Florentino, Michael | CAP 1-3-5 | 1968 | |
| Flynn, Gary Francis., LCPL, KIA September 13, 1967, CAP Delta 5, Panel 26E, Line 065 | |||
| Flynn, Michael Frank, Sgt, KIA April 7, 1967, CAP Charlie 4 (2-2-4), Panel 17E, Line 116 | |||
| Flynn, Thomas | Papa 3 | 1967 | |
| Foley, Kevin | Foxtrot & Charlie CACOs | ||
| Folks, Maj. Tommy I. Note: this e-mail goes to Leigh Brathcher. He will forward it to Major Folks |
XO, 1st. CAG | 68-69 | |
| Forbes, Jerry | 1-1-2, 1-1-3 | 69 | |
| Ford, Roger A. | Papa 3 | 67-68 | |
| Forest, Lorenzo | CAC 3-1 | ||
| Forget, Victor M. | Delta 1, Delta 3 | 67-68 | |
| Formosa, Roger | CAP 2-1-5 | 69/70 | |
| Forrest , Lynn | CAC India | 67/68 | |
| Forsyth, Charles Caffery | 2nd. CAG | 69-70 | |
| Foster, Douglas G., Cpl., KIA September 15, 1968, CAP 1-3-1, Panel 44W, Line 063 | |||
| Foster, Tad | 4th. CAG | ||
| Fowler, George | Quebec 1 | 67-68 | |
| Fowler, Paul Jr | CAP 2-2-4 | 70-71 | |
| Fox, Cottrell | Hotel 8 | 67-68 | |
| Aranda, Juan Francisco, LCpl., KIA October 30, 1970, CAP 2-3-1, Panel 06W, Line 028 | |||
| FRAGUA GREG (CHIEF) , | CAP 2-7-10 | 70-71 | |
| Franks, John | 3rd. CAG | 69-70 | |
| Frazier, Charles | CAP 1-1-3, 1-4-2, 1-4-4 | ||
| Frake, Rob | CAP 4-2-8 | ||
| Fralin, Fred | CAP 2-7-4 | ||
| Franch, William Scott | CAP 1-1-2, 1-3-5, 1-3-9 | ||
| Franks, John S. | CAP 3rd. CAG MT | 69-70 | |
| Frantz, Rick | CAP 2-2-3 | ||
| Frazier, Charles | CAP 1-3-3, 1-4-2, 1-4-4 | ||
| Freeman, Skip | CAP 1-1-1, 1-1-6, 1-1-7 | ||
| Freiberg, Jeff | Bravo 1, Bravo 5 | ||
| French, Jerry | Oscar CAP | 1968 | |
| Frenier, David E. | CAP 1-3-2 | 1970 | |
| Frey, Michael J. | CAP 1-4-1 | Feb-Oct, 1969 | |
| Fritchey, Lyle | Alpha 1 | 66-67 | |
| Fritz, David | CAP Hotel 7 | 1967 | |
| Frost, James C. | 1st. CAG HQ | 68-69 | |
| Frost, Richard H., LCpl., KIA January 4, 1968, CAP Alpha 6-9, Panel 33E, Line 036 | |||
| Fuentes, M. | Bravo 2, Charlie 1 | ||
| Fulfer, Willie |
|
||
| Fullum, George E. | Kilo 5 | 1968 | |
| Funk, John P. | CAP 1-2-2, 1-2-7 | 69-70 | |
| Name | Unit | Years |
|---|---|---|
| Gable, Ken | CAP 1-1-1, 1-1-2 | |
| Gaeta, Louis | Chu Lai | |
| Gagas, Jerry | Kilo 2 | 68-69 |
| Gallagher, Daniel F., LCpl, KIA, September 10, 1970, CAP 2-7-2, Panel 07W, Line 052 | ||
| CAP 2-1-2 | 69/70 | |
| Gammell, Larry | 2nd CAG | 70 |
| Garcelon, Fredrick | CAP 2-1-4, 2-1-5, 2-1-6 | |
| Garcia, Bill | Alpha 6&9, 3rd. CAG School | |
| Garcia, Frank, Jr., Cpl, KIA, August 4, 1967, CAP Alpha 6/9, Panel 24E, Row 077 | ||
| Gardin, Francis Wayne | CAC Papa 2/4 | 1967 |
| Garrett, McClain | CAC Papa 3 | 66-67 |
| Garza, John | 3rd. CAG | 1968 |
| Gaulin, George | ||
| Gehrke, Rick "Doc" | CAC | 66 |
| Hotel 4 | 67/68 | |
| George, Jack | 2nd. CAG | |
| Gerard, Greg | Fox 7 | 67 |
| Gerth, Bruce A. | CAP 4-3-4 | 1970 |
| Gerth, Peter Hudson, HM3., KIA July 1, 1970, CAP 2-1-4, Panel 09W, Line 108 | ||
| Geul, Roy E | CAP 1-3-6 | 1967-1968 |
| Giangrosso, Vincent P., Jr. | CAP 4-2-4, 4-2-8 | |
| Gibbs, Israel, Pfc, KIA August 20, 1968, CAP, Panel 47W, Line 008 | ||
| Gibbs, Jack O. | India 3 | |
| Gibson, Archie | CAP 4-2-2, 4-2-5, 4-2-15 | |
| Gibson, Gary L. | Hotel 4, 7 | |
| Gibson, Thomas A. | 4th CAG HQ | 68-69 |
| Giegel, James Lloyd, LCpl., KIA May 26, 1970, CAP 2-4-1, Panel 10W, Line 102 | ||
| Giernacky, Gene | CAP 2-1-3, 2-8-1, 2-8-3 | |
| Gifford, Gregory Allen, HM3., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 028 | ||
| Gill, Dave | CAP 2-7-10, 3-4-1 | |
| Gillespie, John | India 3, 1-1-4, 1-2-4, 1-2-7, 1-3-2, 1-3-6, 1-4-1 | 68-69 |
| Gillis, Hudson | An Hoi, China Beach | 67-68 |
| Gilmore, Will | CAP 2-5-1, MAG-11 Civil Affairs | 69/70 |
| Giordano, Carl R. | 2nd CAG, DaNang, somewhere near Marble Mountain | 69 |
| CAP Lima 6 (AKA Lima 11) | 66/67 | |
| Glancy, John "Doc" | CAP 2-5-1, 2-5-2 | 69-70 |
| Glasgow, Howard | ||
| Glass,William J, 1-3-4, 69-70 | ||
| Glasser, John Michael, LCpl, KIA at Fort Page, September 15, 1966, Panel 10E, Line 097 | ||
| Glancy, John "Doc" | CAP 2-5-2 | 69-70 |
| Glasscock, Dale | CAP 4-1-2 and CACO 2-3 | 1970 |
| Glasser, Leonard B. | ||
| Glessing, Ferdinand W., Jr., LCpl., KIA January 3, 1968, CAP Delta 5, Panel 33E, Line 028 | ||
| Goddard, Jack | CAP 1-1-1 | 68-69 |
| Goddard, Phillip Richard | Advisor: Korean Marines | |
| Goff, Ron |
Echo 2 | 1967 |
| Goldsmith, Rich | Papa 2/4 | 67-68 |
| Goller, Jerry | Papa 5, Romeo 5/6 | 66-68 |
| Gometz, Ron "Gator" | CAP 2-4-3, 2nd. CAG HQ | 70-71 |
| Gommel, Joel "Doc" | Papa 2/4 | 67-68 |
| Gonyea, Mike | CAP 2-3-9 | |
| Gonzales, Milton L. | CAP 4-1-10 | |
| CACO 2-1 (email address is
brother)
|
70/71 | |
| Gonzales, Sergio | ||
| Goodell, John | CAP 2-4-1 | 70/71 |
| Goodson, Barry | CAP 1-2-4 | 68-69 |
| Goodwin, James | Phu Bai | |
| Gordy, Michael Edward, Sgt. KIA April 18, 1969, CAP 4-1-7, Panel 27W, Line 108 | ||
| Gorman, Billy | CAP 2-2-2 (Charlie 2) | 1968 |
| Gorman, Edward Theordore, Cpl, KIA May 16, 1968, 2nd CAG MTT, Panel 61E, Line 009 | ||
| Gorman, Mike | CAP 2-8-1, 2-8-4 | |
| Gormley, Bill | Foxtrot 7 | 66-67 |
| Gosselin, Robert Joseph, LCpl, KIA May 26, 1970, CAP 2-4-1, Panel 10W, Line 102 | ||
| Gowen, Ken | CAP 4-1-1 | 69-70 |
| Goyette, Meddie | CAP 3-2-4 | 1970 |
| Graham, David B, Cpl, KIA February 8, 1969, MTT 1-1-7, Panel 33W, Line 085 | ||
| Graham, Richard | CAP 2-7-7 | 70-71 |
| Graham, Ron | Echo, Golf | |
| Grant, Denny | ||
| Graves, Denny | ||
| Graves, William | CAP November 2, November 3 | 1968 |
| Gray, Douglas A. | 2nd CAG 4th CAG | 67/68 |
| Gray, Raymond | Oscar (Khe Sahn) Deceased 10Mar05 | 1967 |
| Gray, Robert L. | Hotel 2, Hotel 4 | 67-68 |
| Gray, Thomas (AKA Thomas Borngraeber) | 3rd. CAG | |
| Greco, Ernie | Quebec 7 | |
| Green, Charles Vernon, LCpl, KIA, February 1, 1970, CAP 1-1-3, Panel 14W, Line 089 | ||
| Green, Edward J. | 3rd. CAG Hdq., Alpha 4, Alpha 6 | |
| Green, Steve | Oscar Khe Sanh | |
| Green, Thomas Owen, Cpl, KIA November 29, 1965, CAC-4, Panel 03E, Line 117 | ||
| Greenfield, James | ||
| Greenwood, John E. | CO 4th. CAG | |
| Gregory, Robert, Jr. | CAP 2-1-2 | |
| Gremillion, Douglas E. | CAP 3-1-4 | |
| Grensky, Ed | CAP 2-3-3 | 1970 |
| Gresko, Richard | CUPP 3-5, Hill 65 | |
| Grider, Tim | CAP2-3-6 | 70-71 |
| Griffin, John | Hotel 5 | |
| Griffin, Kenneth | Hotel 5 | |
| Griggs, Michael Allen, Cpl., KIA August 2, 1968, CAP MTT-2, Panel 50W, Line 050 | ||
| Grimsley, R. | 3rd. CAG Hdq. | |
| Gross, Karl | 4th.. CAG Dog Handler | 1969 |
| Grosz, Nicholas | CACO 1-1 | |
| Groulx, Rick "Doc" | CAP 1-2-7 Corpsman | 1968-69 |
| Groves, Dennis CAP 1-4-6, MTT-2 | ||
| Gruca, Peter Pfc., KIA November 22, 1969, CAP 1-1-4, Panel 16W, Line 109 | ||
| Grunder, William M. | Near Phu Bai | |
| 4th CAG Dong Ha (don’t remember CAP#) | 1969-1970 | |
| Guess, Lowell | CAC 3-1 | |
| Guise, Steve | CAP 1-3-5, 1-3-6 | |
| Gump, Dennis | CAC4/Alpha 3 | 65-66 |
| Gutierrez, Evaristo (Buddy) | Lima 6 | 67/68 |
| Name | Unit | Years |
|---|---|---|
| Haddock, Brian, | Papa 2/4 | 1967 |
| Hagler, John A. | CAP 1-3, CACO 1-4 | 69-70 |
| Hall, Lavle James LCpl., KIA January 27, 1967, Panel 14E, Line 088 | ||
| Hall, Ronald A. | 4th. CAG | 68-69 |
| Hammond, Dennis Wayne, Sgt., Died POW, March 7, 1970, remains returned May 04, Echo 4 Reaction Force, Panel 38E, Line 029 | ||
| Hall, Frank, Jr., LCpl., KIA December 22, 1969, CAP 2-4-3, Panel 15W, Line 081 | ||
| Hall, Lee | Papa 2/4 | 1967 |
| Hall, Tim | 2nd. CAG | 1966 |
| Hamilton Joe H | CAP 2-1-8 | |
| Hamlett, Dennis "Doc" | CAP 1-3-8 | 69-70 |
| Hammond, Greg | CAP 1, CAC 4, Bravo 5, Bravo 6, Delta 4 | |
| Hancock, Marc A. | CAP 2-9-1 | |
| Hanczar, Frank L. | CAP 4-2-1 | 68-69 |
| Handerhan, Paul Wayne, LCpl., KIA April 25, 1970, CAP 2-4-3 Panel 11W, Line 050 | ||
| John "Doc" Hanley, 2nd. CAG HQ, 1971, died in Hoi Anh, Vietnam, in 2002 during a return trip. | ||
| Hannigan, John J. | CAP 2-1-4 | 70-71 |
| Harbison, Stan | Delta 1, Delta 3 | |
| Hardee, Douglas | 2nd. CAG, Hoi An | 70-71 |
| Hardin, Rod "Doc" | Hotel 3 | 1967 |
| Hardy, Robert | Alpha 1 | 1968 |
| Hardin, Larry D. | CAC Da Nang | 1966 |
| Harkins, Bill | CAP 1-1-4 | 69 |
| Harkins, Bruce | CAP 1-3-7 | 67-69 |
| HARLOFF, GARY | 2nd CAG | 68-69 |
| Harmon, Dudley | ||
| Harper, Ronald | CACO CAP Oscar 2 | 67/68 |
| Harrington, Bob | 2nd. CAG | 1971 |
| Harrington, David | CAP 2-3-5 | 70-71 |
| Harrington, Paul | MAG-11 Cival Affaird | 1969 |
| Harris, Earl | CAP 1-3-8, 1-3-12 | |
| Harris, Pat | CAP 2-7-2 | |
| Harris, Will | Charlie CUPP | 70-71 |
| Harrison, Grey, Sr. | Hotel 7 | |
| Harrison, Richard C. | Hotel 7 | |
| Hartenstine, Gary | ||
| Hartman, Daryl | Hotel 7 | 1967 |
| Harvey, Tom | Golf 5, Delta 1, CAP 3-3-5 | |
| Hatch, Danny | Papa 6 | 67-68 |
| Hatcher, Robert | CAP 1-3-5, 1-4-2 | |
| Haveard, David Marshall, LCpl., KIA July 7, 1970, CAP 1-3-4, Panel 09W, Line 127 | ||
| Hawkes, Albert F.G. | CAP 2-3-5 | 69-70 |
| Hawkey, Louie E., Pfc, KIA August 8, 1969, CAP 2-8-3 | ||
| Hawks, Ronnie Lee, Pfc, KIA December 28, 1969, CAP 2-8-2 | ||
| Hayman, Peter | CAP 2-1-2 | 68-69 |
| Hays, Jim | CAP Lima 3 | 1968 |
| Hayes, Ivie J. Cpl, KIA April 4, 1969, CAP 4-1-10, Panel 27W, Line 010 | ||
| Haynes, Dr. John F., Jr. | Da Nang/Phu Bai | |
| Haywood, Tom | Hotel 6 | |
| Head, Dennis | CAP 2-2-2, 2-2-3, 2-2-4 | 68-69 |
| Heath, Charles | CAP Lima 6 | 1967 |
| Heimiller, Jerry | Papa 2/4, 4th. CAG | 1968 |
| Heiss, Peter G. | CAP 4-3-7 | 68-69 |
| Hellums, David | 1st. CAG S-3, 4th. CAG OPS Chief | 69-70 |
| Helm, Larry | CAP 1-3-2 Anh Diem 2 | |
| Hemingway, Al | ||
| Henderson, Bruce D. LCpl, KIA April 11, 1969, CAP 3-4-3, Panel 27W, Line 056 | ||
| Hendricks, Russ | CAC 4, 1967 Henry, Jerry Hdq., 4th. CAG | |
| Henry, Gran David | 2nd CAG HQs | 69/70 |
| Henry, James | C-1 | 67/68 |
| Henry, Terry | 2n.d CAG | 1968 |
| Henry, Thomas | ||
| Henson, William | ||
| Herbertson, Bruce "Doc" | CAP 2-4-3, 2-4-5 Deceased July 2002 | 68-69 |
| Hernandez, Paul | CAP 2-7-2, 2-7-10 Deceased | |
| Herod, William | ||
| Herring, James B. | ||
| Herron, Bill | CAP 2-3 | 67-68 |
| Frank Herschler & "Lobo" | 1st. & 4th. CAG, Dog Handler | 69-70 |
| Hester, James | Hotel 7 | 69-70 |
| Hetchler, Ric | ||
| Hiatt, Ted | ||
| Hibbs , George H. | 2nd CAG in Hoa Phu village (don’t remember CAP#) | 69 |
| Hickman, Wayne | CAP 2-3-2 | 1970 |
| Hiers, Joe | Golf 5 | |
| Hill, Albert | ||
| Hill, Tom | CAP 1-2-2 | 1969 |
| Darryl Hillbrand | CAP 2-8-1, 2-8-2, CACO 2-8, | 69-70 |
| Hilliker, Orville B. | CAP Doody Hill | 66-67 |
| Himmelspach, Michael | ||
| Hindel, Michael J. | Cam Lo | |
| Hines, Beecher |
CAP 3-3-1, 3-5-4 | 1970 |
| CAP Bravo, Sierra | 68/69 | |
| Hinrichsen, Glenn C. | CAP 4-1-4 | 1970 |
| Hinson, Amos B. III | ||
| Hipple, Robert "Doc" | CAP 2-7-2 | |
| Hirak, Thomas | CUPP 3 | |
| Hiser, Don "Doc" | CAP Charlie 1 | 1967 |
| Hittinger, Francis R., Jr., LtCol, KIA March 9, 1968, CAP CO (Panel 43E, Line 067) | ||
| Hlviak, Mike H. | ||
| Hockenberry, Robert | November 3 | 1967 |
| Hodel, Floyd | Charlie 4 | 67/68 |
| Hofacker, Al Known now as Al Ryan | CAP 2-7-6, 2-7-10, CACO 2-7 | 70-71 |
| Hofstetter, Richard | CAP 1-3-2, Lima 2 | 1968 |
| Hogaboom, Kevin | Papa 1, Papa 3 | |
| Holbrook, Ralph | CAP 3-2-2 | 69-70 |
| Holcombe, Cecil | CAP 2-1-2 | 68-69 |
| Holland, Freeman J. | 2nd. CAG, Hoi An | 70-71 |
| Hollars, John C. | Phu Bai | |
| Hollinger, Gilbert | CAP 1-3-5, 1-4-3, Hdq 1-4 | |
| Hollon, Merle R. | CAP 2-7-1 (Din Bon) | 70-71 |
| Holm, Robert C. | CAP 1-3-4, 1-3-6, 1-3-9 | |
| Holmes, Gary L. | CAP 1-3-9 | |
| Holsten, Michael D. | 4th. CAG | 1969 |
| Holt, Rick | CAP 1-1-2 | 67-69 |
| Honadel, Jim | CAP 2-4-3 | |
| Hood, Jerry | CAP 2-9-2 | |
| Hoover, Terry W. | CAP 4-3-1, 4-3-9 | 1969 |
| Hoppough, Dennis Karl, LCpl., KIA July 16, 1968, CAP 1-3-8 Dog Handler, Panel 20W, Line 009 | ||
| Hopps, Jake | CAP 2-3-1 | |
| Hopson, Roe, Jr. , Sgt., KIA June 1, 1970, CAP 2-4-2, Panel 10W, Line 130 | ||
| Houston, W.W. "Bill" | CACO 3-1 | 68-69 |
| Howard, George Note: this e-mail goes to Leigh Brathcher. He will forward it to George Howard |
CAP Delta 4, CAP 2-4-3, 2-5-1 | 67-68 |
| Howard, Johnny Joe | CACO 3-4, 3rd CAG | |
| Hoy, Stanley | ||
| Hoyt, Larry LCpl., KIA May 21, 1970, CAP 2-7-?, Panel 10W, Line 076 | ||
| Hronek, Jim | CAP 2-7-3 | |
| Hubert, T. P. | CAP 1-3-12 | 69-70 |
| Huddleston, Dean L. | CAP 1-3-7 deceased 23 Feb 09 | 69 |
| Huffman, Rick. | 2nd CAG | 1971 |
| Hunt, John | ||
| Hurst, Mike | 2nd. CAG, MTT 2 | |
| Hutcheon, William CAP unit near Son Mot and hill 41 69 | ||
| Hutchins, Dale E. Cpl, KIA May 25, 1970, CAP 2-7-4, Panel 10W, Line 097 | ||
| Hutchinson, Don | Hqs 2nd CAG | 68-69 |
| Hynes, Thomas | CO An Hoa CAPs, CO Delta & Sierra CAPs | 1968 |
E-mail To: Fred Caleffie
Page created by: Tim Duffie